Curriculum by Course Type
| Table 4.1. Undergraduate Program Curriculum (Syllabus) | |||||
| Course Type: | (1) Core (2) Specialty (3) Complementary (4) Other | ||||
| Status: | C = Compulsory E = Elective | ||||
| Delivery Mode: | F = Face-to-Face R = Remote | ||||
| Course Code | Course Title | Course Type | Status | Delivery Mode | ECTS Credits |
| 1st Semester | |||||
| 111811001 | Principles of Atatürk and History of Turkish Revolution I | (4) Other | C | R | 2 |
| 111811129 | General Business | (1) Core | C | F | 5 |
| 111811130 | Turkish Language I | (4) Other | C | R | 2 |
| 111811302 | Fundamental Concepts of Law | (3) Complementary | C | F | 5 |
| 111811303 | Economics I | (1) Core | C | F | 4 |
| 111811304 | Mathematics I | (1) Core | C | F | 5 |
| 111811305 | Introduction to Accounting | (1) Core | C | F | 5 |
| YDS1 | Foreign Language Elective Course Group I | (3) Complementary | E | R | 2 |
| 2nd Semester | |||||
| KP1118101 | Career Planning | (3) Complementary | C | F | 2 |
| 111812002 | Principles of Atatürk and History of Turkish Revolution II | (4) Other | C | R | 2 |
| 111812102 | Management and Organization | (3) Complementary | C | F | 5 |
| 111812132 | Turkish Language II | (4) Other | C | R | 2 |
| 111812133 | Inventory and Balance Sheet | (1) Core | C | F | 5 |
| 111812306 | Social Psychology | (3) Complementary | C | F | 5 |
| 111812308 | Economics II | (1) Core | C | F | 4 |
| 111812309 | Mathematics II | (1) Core | C | F | 5 |
| YDS2 | Foreign Language Elective Course Group II | (3) Complementary | E | R | 2 |
| 3rd Semester | |||||
| 111813310 | Introduction to Foreign Trade | (2) Specialty | C | F | 4 |
| 111813311 | Analysis of Financial Statements | (2) Specialty | C | F | 4 |
| 111813312 | Vocational English I | (2) Specialty | C | F | 2 |
| 111813313 | Statistics | (1) Core | C | F | 4 |
| 111813314 | Commercial Law | (3) Complementary | C | F | 3 |
| 111813315 | International Economics | (2) Specialty | C | F | 3 |
| 111813316 | Principles of Marketing | (2) Specialty | C | F | 5 |
| 111813317 | Financial Management | (2) Specialty | C | F | 5 |
| USDGGüz | Fall University Elective Course Group | (4) Other | E | F | 2 |
| 4th Semester | |||||
| 111814318 | Accounting for Foreign Trade Transactions | (2) Specialty | C | F | 5 |
| 111814319 | Foreign Exchange Regimes and Foreign Trade | (2) Specialty | C | F | 4 |
| 111814320 | Vocational English II | (2) Specialty | C | F | 3 |
| 111814321 | Econometrics | (2) Specialty | C | F | 4 |
| 111814322 | Production Management | (2) Specialty | C | F | 4 |
| 111814323 | Marketing Management | (2) Specialty | C | F | 5 |
| 111814324 | International Trade Law | (3) Complementary | C | F | 3 |
| 111814325 | Scientific Research Techniques | (3) Complementary | C | F | 2 |
| USDBBahar | Spring University Elective Course Group | (4) Other | E | F | 2 |
| 5th Semester | |||||
| 111815325 | Integrated Marketing Communications | (2) Specialty | C | F | 4 |
| 111815326 | International Business | (2) Specialty | C | F | 5 |
| 111815327 | Foreign Trade and Customs Legislation | (2) Specialty | C | F | 4 |
| 111815328 | Corporate Accounting | (2) Specialty | C | F | 5 |
| 111815501 | Consumer Behavior | (2) Specialty | E | F | 4 |
| 111815502 | Organizational Behavior | (2) Specialty | E | F | 4 |
| 111815503 | Use of Computer Software Packages | (2) Specialty | E | F | 4 |
| 111815504 | Business Finance | (2) Specialty | E | F | 4 |
| 111815505 | Standardization in Foreign Trade | (2) Specialty | E | F | 4 |
| 111815601 | Taxation in International Trade | (2) Specialty | E | F | 4 |
| 111815602 | Contemporary Approaches in Management | (2) Specialty | E | F | 4 |
| 111815603 | Financial Econometrics | (2) Specialty | E | F | 4 |
| 111815606 | Industrial Marketing | (2) Specialty | E | F | 4 |
| 111815701 | Vocational English III | (2) Specialty | E | F | 4 |
| 111815702 | Free Zone Applications | (2) Specialty | E | F | 4 |
| 111815703 | Fundamentals of Logistics | (2) Specialty | E | F | 4 |
| 6th Semester | |||||
| 111816329 | International Marketing | (2) Specialty | C | F | 4 |
| 111816332 | Auditing | (2) Specialty | C | F | 4 |
| 111816330 | International Management | (2) Specialty | C | F | 5 |
| 111816331 | Export and Import Management | (2) Specialty | C | F | 5 |
| 111816504 | Services Marketing | (2) Specialty | E | F | 4 |
| 111816505 | International Accounting Standards | (2) Specialty | E | F | 4 |
| 111816506 | Documents Used in Foreign Trade | (2) Specialty | E | F | 4 |
| 111816507 | Business Policy | (2) Specialty | E | F | 4 |
| 111816508 | Information Management and Security in Digital Transformation Process | (2) Specialty | E | F | 4 |
| 111816509 | Use of Professional AI Technologies and Prompt Engineering | (2) Specialty | E | F | 4 |
| 111816604 | E-Commerce and Marketing | (2) Specialty | E | F | 4 |
| 111816605 | Foreign Trade Banking | (2) Specialty | E | F | 4 |
| 111816606 | Financial Crises and Crisis Management | (2) Specialty | E | F | 4 |
| 111816608 | International Public Finance | (2) Specialty | E | F | 4 |
| 111816703 | Vocational English IV | (2) Specialty | E | F | 4 |
| 111816704 | Human Resources Management | (2) Specialty | E | F | 4 |
| 111816705 | Strategic Marketing | (2) Specialty | E | F | 4 |
| 7th Semester | |||||
| 111817333 | Marketing Research | (3) Complementary | C | F | 4 |
| 111817334 | Entrepreneurship | (3) Complementary | C | F | 4 |
| 111817336 | Financing of Foreign Trade and Incentive Applications | (2) Specialty | C | F | 5 |
| 111817335 | International Commercial Organizations | (2) Specialty | C | F | 5 |
| 111817507 | International Brand Management | (2) Specialty | E | F | 4 |
| 111817509 | Economic Integration and the EU | (2) Specialty | E | F | 4 |
| 111817510 | Special Topics in Finance | (2) Specialty | E | F | 4 |
| 111817608 | International Retailing and Franchising | (2) Specialty | E | F | 4 |
| 111817609 | Cost Accounting | (2) Specialty | E | F | 4 |
| 111817610 | Supply Chain Management | (2) Specialty | E | F | 4 |
| 111817705 | Vocational English V | (2) Specialty | E | F | 4 |
| 111817706 | Risk and Insurance Management | (2) Specialty | E | F | 4 |
| 111817707 | International Competitive Strategies | (2) Specialty | E | F | 4 |
| 111817708 | Time and Stress Management | (2) Specialty | E | F | 4 |
| 8th Semester | |||||
| 111818337 | International Logistics | (2) Specialty | C | F | 5 |
| 111818338 | Strategic Management | (3) Complementary | C | F | 5 |
| 111818340 | International Financial Markets | (2) Specialty | C | F | 4 |
| 111818339 | Current Issues in Foreign Trade | (2) Specialty | C | F | 4 |
| 111818510 | Contemporary Marketing Approaches | (2) Specialty | E | F | 4 |
| 111818511 | Communication and Management Technologies | (2) Specialty | E | F | 4 |
| 111818512 | Project Development | (2) Specialty | E | F | 4 |
| 111818513 | Applied Import and Export | (2) Specialty | E | F | 4 |
| 111818610 | Foreign Trade Relations of Turkey | (2) Specialty | E | F | 4 |
| 111818611 | Turkish Economy | (2) Specialty | E | F | 4 |
| 111818612 | Multinational Corporations and Foreign Investments | (2) Specialty | E | F | 4 |
| 111818613 | Strategic Financial Management | (2) Specialty | E | F | 4 |
| 111818614 | Customer Relationship Management | (2) Specialty | E | F | 4 |
| 111818615 | Fiscal Policy | (2) Specialty | E | F | 4 |
| 111818707 | Vocational English VI | (2) Specialty | E | F | 4 |
| 111818709 | Analysis of Investment Projects | (2) Specialty | E | F | 4 |
| 111818710 | Public Relations | (2) Specialty | E | F | 4 |
Last Update Date: 08 July 2026, Wednesday
64