Matrices
PLO / TQF Matrix
| PLO / TQF | 1. Knowledge | 2. Cognitive Skill | 3. Practical Skill | 4. Communication and Social Competence | 5. Learning Competence | 6. Professional and Ethical Responsibility |
|---|---|---|---|---|---|---|
| PLO1 | ||||||
| PLO2 | ||||||
| PLO3 | ||||||
| PLO4 | ||||||
| PLO5 | ||||||
| PLO6 | ||||||
| PLO7 | ||||||
| PLO8 | ||||||
| PLO9 | ||||||
| PLO10 | ||||||
| PLO11 | ||||||
| PLO12 |
PLO / NQF-HET Matrix
| PLO / NQF-HET | 1. Field Knowledge | 2. Application and Analysis | 3. Problem Solving | 4. Communication and Cooperation | 5. Research and Learning | 6. Ethical and Social Responsibility |
|---|---|---|---|---|---|---|
| PLO1 | ||||||
| PLO2 | ||||||
| PLO3 | ||||||
| PLO4 | ||||||
| PLO5 | ||||||
| PLO6 | ||||||
| PLO7 | ||||||
| PLO8 | ||||||
| PLO9 | ||||||
| PLO10 | ||||||
| PLO11 | ||||||
| PLO12 |
PLO / STAR Matrix
| PLO / STAR | 1. Theoretical and Factual Knowledge | 2. Cognitive and Practical Skills | 3. Independent Work and Responsibility | 4. Learning Competence | 5. Communication and Social Competence | 6. Field-Specific Competence |
|---|---|---|---|---|---|---|
| PLO1 | ||||||
| PLO2 | ||||||
| PLO3 | ||||||
| PLO4 | ||||||
| PLO5 | ||||||
| PLO6 | ||||||
| PLO7 | ||||||
| PLO8 | ||||||
| PLO9 | ||||||
| PLO10 | ||||||
| PLO11 | ||||||
| PLO12 |
Last Update Date: 26 February 2026, Thursday
4